Markets today
Exchange rates, gold and silver, NEPSE and the world's major indices — in one place.
Remittance comparison
What arrives in Nepal after each provider's rate and fee.
Live rates and fees are indicative only and may differ from what you are charged. Always confirm the final figures on the provider's site before you send.
MoneyGram and WorldRemit do not publish a public live rate feed, so those rows show no figure here. Check current rates on each provider's own site — they are not quoted on this page.
Currency converter
Any currency into rupees, and back. Searchable on both sides.
1 USD = 152.1784 NPR·Market rate — banks and remitters will differ
Nepal Rastra Bank official rates
Published by the central bank on 2026-10-17. Remittances settle near these, not the market rate above.
| Currency | Buy | Sell |
|---|---|---|
100 INRIndian Rupee | 160.00 | 160.15 |
USDU.S. Dollar | 151.64 | 152.24 |
| EUREuropean Euro | 170.70 | 171.38 |
GBPUK Pound Sterling | 202.19 | 202.99 |
CHFSwiss Franc | 184.14 | 184.87 |
AUDAustralian Dollar | 105.56 | 105.97 |
CADCanadian Dollar | 107.12 | 107.55 |
SGDSingapore Dollar | 118.55 | 119.02 |
10 JPYJapanese Yen | 9.60 | 9.64 |
CNYChinese Yuan | 22.68 | 22.77 |
SARSaudi Arabian Riyal | 40.41 | 40.57 |
QARQatari Riyal | 41.60 | 41.76 |
THBThai Baht | 4.54 | 4.56 |
AEDUAE Dirham | 41.28 | 41.45 |
MYRMalaysian Ringgit | 37.15 | 37.30 |
100 KRWSouth Korean Won | 11.40 | 11.45 |
SEKSwedish Kroner | 15.33 | 15.39 |
DKKDanish Kroner | 22.84 | 22.93 |
HKDHong Kong Dollar | 19.32 | 19.40 |
KWDKuwaity Dinar | 492.10 | 494.05 |
BHDBahrain Dinar | 401.43 | 403.02 |
OMROmani Rial | 393.87 | 395.42 |
Gold price · per tola
The top figure is today's FENEGOSIDA hallmark rate per tola — what jewellers in Nepal post. The spot price below moves all day and is not the New Road board.
Silver price · per tola
As with gold — the top figure is today's FENEGOSIDA silver rate per tola, what jewellers in Nepal post. Spot below.
NEPSE market
Nepal Stock Exchange — 16 Oct 2026 · Last close
| Symbol | Price | Change |
|---|---|---|
| CKHL | 581 | +14.82% |
| BENH | 353 | +12.46% |
| SPL | 620 | +8.58% |
| ECL | 1,280 | +7.47% |
| SMFBS | 1,385 | +5.73% |
| Symbol | Price | Change |
|---|---|---|
| SBLD89 | 1,370 | -5.84% |
| HEI | 439 | -4.98% |
| NRIC | 765 | -3.16% |
| SBLD2091 | 1,164 | -3.00% |
| MFIL | 776 | -3.00% |
| Symbol | Price | Turnover |
|---|---|---|
| GHL | 310.9 | रू 20.49 cr |
| NIMB | 206.2 | रू 18.29 cr |
| GVL | 548.3 | रू 17.59 cr |
| KBL | 238.4 | रू 17.35 cr |
| API | 345 | रू 15.30 cr |
The NEPSE index level isn't shown: no free source publishes it reliably. The figures above come from Merolagani's market summary and are counted across every traded scrip.
World markets
Stock indexes from around the world, plus crude and the VIX, from CNBC.
For information only. Rates may be delayed and none of this is investment advice. Sources: Nepal Rastra Bank, FENEGOSIDA, Merolagani, CNBC.




















